Das Ranking wird täglich um 00:00, 12:00 und 18:00 UTC berechnet. Die nächste Berechnung: 11.07.2025 02:00
Rang | Teilnehmer | Bargeld | Aktienwert | Gesamtwert | Rendite |
---|---|---|---|---|---|
1 | Affymetrix1 | 397.386,03 (15) | 600.876,02 (2) | 998.262,05 (1) | -0,17 % |
2 | Dr.Ottl | - (1) | - (16) | - (2) | -0,96 % |
3 | Jack Bauer | 499.986,08 (11) | 482.078,92 (5) | 982.065,00 (3) | -1,79 % |
3 | chessy | 500.000,00 (2) | 482.065,00 (6) | 982.065,00 (3) | -1,79 % |
3 | GrouchoMarx | 500.000,00 (2) | 482.065,00 (6) | 982.065,00 (3) | -1,79 % |
3 | last-exit | - (2) | - (6) | - (3) | -1,79 % |
3 | Major Boothroyd | 500.000,00 (2) | 482.065,00 (6) | 982.065,00 (3) | -1,79 % |
3 | maceo | - (2) | - (6) | - (3) | -1,79 % |
3 | Hauke Haien | - (2) | - (6) | - (3) | -1,79 % |
3 | Dominique Kupfer | 500.000,00 (2) | 482.065,00 (6) | 982.065,00 (3) | -1,79 % |
3 | salbei | 500.000,00 (2) | 482.065,00 (6) | 982.065,00 (3) | -1,79 % |
3 | HIM | 500.000,00 (2) | 482.065,00 (6) | 982.065,00 (3) | -1,79 % |
13 | Wahlhelfer-HH | 499.299,06 (13) | 482.479,03 (4) | 981.778,09 (13) | -1,82 % |
14 | milton | 499.521,88 (12) | 475.064,31 (15) | 974.586,19 (14) | -2,54 % |
15 | W.I.Uljanow | 314.066,95 (16) | 659.190,02 (1) | 973.256,97 (15) | -2,67 % |
16 | gruener (Luddit) | - (14) | - (3) | - (16) | -2,99 % |
Es wurden noch keine Top Movers berechnet.