Europe | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others | Votes |
---|---|---|---|---|---|---|---|---|---|
Austria | |||||||||
Belgium | |||||||||
Bulgaria | |||||||||
Cyprus | |||||||||
Czech Republic | |||||||||
Denmark | |||||||||
Estonia | |||||||||
Finland | |||||||||
France | |||||||||
Germany | |||||||||
Greece | |||||||||
Hungary | |||||||||
Ireland | |||||||||
Italy | |||||||||
Latvia | |||||||||
Lithuania | |||||||||
Luxembourg | |||||||||
Malta | |||||||||
Netherlands | |||||||||
Poland | |||||||||
Portugal | |||||||||
Romania | |||||||||
Slovakia | |||||||||
Slovenia | |||||||||
Spain | |||||||||
Sweden | |||||||||
United Kingdom | |||||||||
Total | |||||||||
% of votes |
Austria | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Austrian People's Party (ÖVP) | 784,245 | |||||||
Social Democratic Party of Austria (SPÖ) | 629,915 | |||||||
List Dr. Martin - For Democracy, Control, Justice (MARTIN) | 472,078 | |||||||
Freedom Party of Austria (FPÖ) | 345,624 | |||||||
The Greens – The Green Alternative (GRÜNE) | 251,031 | |||||||
Alliance for the Future of Austria (BZÖ) | 122,983 | |||||||
KPÖ | 17.222 | |||||||
JuLis | ?18.289? | ?18.289? | ||||||
Total | 784,245 | 629,915 | ??? | 251,031 | 17.222 | ??? |
Belgium | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Total |
Bulgaria | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Cyprus | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Democratic Rally | 109,209 | |||||||
Progressive Party of Working People | 106,922 | |||||||
Democratic Party | ?37,625? | ?37,625? | ||||||
Movement for Social Democracy | 30,169 | |||||||
European Party | 12,630 | |||||||
Ecological and Environmental Movement | 4,602 | |||||||
?Others? | ?5168? | |||||||
Total | 109,209 | 30,169 | ??? | 4,602 | 106,922 | ??? |
Czech Republic | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Civic Democratic Party | ?741,946? | ?741,946? | ||||||
Czech Social Democratic Party | 528,132 | |||||||
Communist Party of Bohemia and Moravia | 334,577 | |||||||
Christian and Democratic Union – Czechoslovak People's Party | 180,451 | |||||||
Sovereignity | ?100,514? | |||||||
European Democratic Party | ?68,152? | ?68,152? | ||||||
Public Affairs | ?56,636? | |||||||
Mayors and Independents – Your Option | ?53,984? | |||||||
Green Party | 48,621 | |||||||
SNK European Democrats | ?48,621? | ?48,621? | ||||||
Independents | ?12,824? | |||||||
?Others? | ?193,931? | |||||||
Total | ??? | 528,132 | ??? | 48,621 | 334,577 | ??? |
Denmark | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Social Democrats | 503,082 | |||||||
Danish Social Liberal Party | 100,011 | |||||||
Conservative People's Party | 297,033 | |||||||
Socialist People's Party | 371,197 | |||||||
Liberal Alliance | 13,896 | |||||||
June Movement | 55,395 | |||||||
People's Movement against the EU | 168,035 | |||||||
Danish People's Party | 357,776 | |||||||
Venstre | 473,934 | |||||||
Total | ??? | 503,082 | ??? | ??? | ??? | 357,776 | 55,395 | ??? |
EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others | |
---|---|---|---|---|---|---|---|---|
Estonian Centre Party | 103,525 | |||||||
Indrek Tarand | 102,509 | |||||||
Estonian Reform Party | 60,899 | |||||||
Union of Pro Patria and Res Publica | 48,489 | |||||||
Social Democratic Party | 34,554 | |||||||
Estonian Greens | 10,845 | |||||||
People's Union of Estonia | 8,866 | |||||||
Estonian United Left Party | 3,514 | |||||||
Others | 21711 | |||||||
Libertas Estonia | 2,206 | |||||||
Total | 48,489 | 34,554 | 164,424 | 10,845 | 3,514 | 8,866 | ??? | ??? |
Finland | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Total |
France | EPP-ED | PES | ELDR-EDP | EGP-EFA | EL-NGLA | AEN | EUD | Others |
---|---|---|---|---|---|---|---|---|
Union for a Popular Movement - New Centre | 4,798,921 | |||||||
Socialist Party | 2,837,674 | |||||||
Europe Écologie | 2,802,950 | |||||||
Democratic Movement | 1,455,225 | |||||||
Left Front | 1,041,755 | |||||||
??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Total | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.ch