The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 24.01.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 43,001.91 (16) | 61,547.16 (3) | 104,549.07 (1) | +4.55 % |
2 | sharpnutzer | 67,346.96 (2) | 35,840.35 (18) | 103,187.31 (2) | +3.19 % |
3 | FXX | - (18) | - (2) | - (3) | +2.50 % |
4 | derjörglvomHimmel | 62,333.82 (3) | 39,861.50 (17) | 102,195.32 (4) | +2.20 % |
5 | bekol | 49,595.45 (15) | 51,631.40 (5) | 101,226.85 (5) | +1.23 % |
6 | Major Boothroyd | 50,004.00 (7) | 51,206.76 (13) | 101,210.76 (6) | +1.21 % |
7 | Wahlfieber Team | - (8) | - (6) | - (7) | +1.21 % |
7 | Dr.Ottl | - (8) | - (6) | - (7) | +1.21 % |
7 | 10c | - (8) | - (6) | - (7) | +1.21 % |
7 | Dominique Kupfer | 50,000.00 (8) | 51,210.00 (6) | 101,210.00 (7) | +1.21 % |
7 | nervous | 50,000.00 (8) | 51,210.00 (6) | 101,210.00 (7) | +1.21 % |
7 | Kottan | 50,000.00 (8) | 51,210.00 (6) | 101,210.00 (7) | +1.21 % |
7 | Josy | - (8) | - (6) | - (7) | +1.21 % |
14 | PJ | - (6) | - (14) | - (14) | +1.20 % |
15 | Wahlhelfer-HH | 50,035.77 (5) | 51,156.75 (15) | 101,192.52 (15) | +1.19 % |
16 | gruener (Luddit) | - (4) | - (16) | - (16) | +0.83 % |
17 | mühldorfer | 78,952.42 (1) | 21,542.55 (19) | 100,494.97 (17) | +0.49 % |
18 | Seiner_Einer | 4,896.00 (19) | 94,693.24 (1) | 99,589.24 (18) | -0.41 % |
19 | Fieber | 39,884.55 (17) | 57,387.75 (4) | 97,272.30 (19) | -2.73 % |
The top movers have not yet been calculated