The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 30.05.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (21) | - (2) | - (1) | +4.65 % |
| 2 | W.I.Uljanow | 118,706.84 (2) | 36,439.97 (21) | 155,146.81 (2) | +3.43 % |
| 3 | Bergischer | 49,786.04 (20) | 101,135.56 (3) | 150,921.60 (3) | +0.61 % |
| 4 | gruener (Luddit) | - (14) | - (4) | - (4) | +0.56 % |
| 4 | Dr.Ottl | - (14) | - (4) | - (4) | +0.56 % |
| 4 | maceo | - (14) | - (4) | - (4) | +0.56 % |
| 4 | last-exit | - (14) | - (4) | - (4) | +0.56 % |
| 4 | Dominique Kupfer | 50,000.00 (14) | 100,840.00 (4) | 150,840.00 (4) | +0.56 % |
| 4 | HIM | 50,000.00 (14) | 100,840.00 (4) | 150,840.00 (4) | +0.56 % |
| 10 | Rosevietarot | 59,977.25 (13) | 90,781.10 (10) | 150,758.35 (10) | +0.51 % |
| 11 | sharpnutzer | 99,251.96 (10) | 51,193.85 (13) | 150,445.81 (11) | +0.30 % |
| 12 | bekol | 101,322.98 (4) | 49,098.47 (19) | 150,421.45 (12) | +0.28 % |
| 13 | Major Boothroyd | 100,000.00 (6) | 50,420.00 (14) | 150,420.00 (13) | +0.28 % |
| 13 | Jack Bauer | 100,000.00 (6) | 50,420.00 (14) | 150,420.00 (13) | +0.28 % |
| 13 | GrouchoMarx | 100,000.00 (6) | 50,420.00 (14) | 150,420.00 (13) | +0.28 % |
| 13 | Hauke Haien | - (6) | - (14) | - (13) | +0.28 % |
| 17 | Wahlhelfer-HH | 100,064.20 (5) | 50,351.17 (18) | 150,415.37 (17) | +0.28 % |
| 18 | manfred | 86,799.14 (11) | 63,553.13 (12) | 150,352.27 (18) | +0.23 % |
| 19 | mühldorfer | 140,619.13 (1) | 9,594.54 (22) | 150,213.67 (19) | +0.14 % |
| 20 | milton | 105,128.23 (3) | 45,067.08 (20) | 150,195.31 (20) | +0.13 % |
| 21 | derjörglvomHimmel | 63,817.99 (12) | 86,346.37 (11) | 150,164.36 (21) | +0.11 % |
| 22 | joschie991 (!) | 2.82 (22) | 140,983.16 (1) | 140,985.98 (22) | -6.01 % |
The top movers have not yet been calculated