The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | sharpnutzer | 68,651.17 (1) | 33,801.67 (19) | 102,452.84 (1) | +2.45 % |
| 2 | W.I.Uljanow | 47,701.50 (17) | 53,723.18 (3) | 101,424.68 (2) | +1.42 % |
| 3 | Wahlhelfer-HH | 50,019.90 (3) | 50,185.00 (5) | 100,204.90 (3) | +0.20 % |
| 4 | milton | 43,954.10 (18) | 56,243.00 (2) | 100,197.10 (4) | +0.20 % |
| 5 | Dominique Kupfer | 50,177.45 (2) | 50,007.85 (18) | 100,185.30 (5) | +0.19 % |
| 6 | salbei | 50,000.00 (4) | 50,185.00 (5) | 100,185.00 (6) | +0.18 % |
| 6 | Major Boothroyd | 50,000.00 (4) | 50,185.00 (5) | 100,185.00 (6) | +0.18 % |
| 6 | Hauke Haien | - (4) | - (5) | - (6) | +0.18 % |
| 6 | Retsina | - (4) | - (5) | - (6) | +0.18 % |
| 6 | last-exit | - (4) | - (5) | - (6) | +0.18 % |
| 6 | Josy | - (4) | - (5) | - (6) | +0.18 % |
| 6 | basilikum | 50,000.00 (4) | 50,185.00 (5) | 100,185.00 (6) | +0.18 % |
| 6 | gruener (Luddit) | - (4) | - (5) | - (6) | +0.18 % |
| 6 | Dr.Ottl | - (4) | - (5) | - (6) | +0.18 % |
| 6 | Cohen | 50,000.00 (4) | 50,185.00 (5) | 100,185.00 (6) | +0.18 % |
| 6 | GrouchoMarx | 50,000.00 (4) | 50,185.00 (5) | 100,185.00 (6) | +0.18 % |
| 6 | Wahlfieber Team | - (4) | - (5) | - (6) | +0.18 % |
| 18 | bekol | 47,857.88 (16) | 52,269.81 (4) | 100,127.69 (18) | +0.13 % |
| 19 | joschie991 | 19,338.00 (19) | 77,447.00 (1) | 96,785.00 (19) | -3.21 % |
The top movers have not yet been calculated