The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 04.04.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (11) | - (4) | - (1) | +6.40 % |
| 2 | Dr.Ottl | - (12) | - (3) | - (2) | +5.51 % |
| 3 | Wahlfieber Team | - (10) | - (5) | - (3) | -0.77 % |
| 3 | Wahlhelfer-HH | 50,002.82 (9) | 49,232.18 (6) | 99,235.00 (3) | -0.77 % |
| 3 | Dominique Kupfer | 53,997.18 (8) | 45,237.82 (7) | 99,235.00 (3) | -0.77 % |
| 3 | HIM | 54,500.00 (7) | 44,735.00 (8) | 99,235.00 (3) | -0.77 % |
| 3 | maceo | - (6) | - (9) | - (3) | -0.77 % |
| 3 | GrouchoMarx | 56,110.00 (5) | 43,125.00 (10) | 99,235.00 (3) | -0.77 % |
| 3 | Hauke Haien | - (4) | - (11) | - (3) | -0.77 % |
| 3 | Major Boothroyd | 57,500.00 (2) | 41,735.00 (13) | 99,235.00 (3) | -0.77 % |
| 11 | last-exit | - (3) | - (12) | - (11) | -0.78 % |
| 12 | Jack Bauer | 58,887.50 (1) | 40,197.50 (14) | 99,085.00 (12) | -0.92 % |
| 13 | wert12 | - (13) | - (1) | - (13) | -1.61 % |
| 14 | joschie991 | 0.00 (14) | 85,961.67 (2) | 85,961.67 (14) | -14.04 % |
The top movers have not yet been calculated