Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.04.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Dominique Kupfer | 52,312.92 (2) | 48,173.84 (12) | 100,486.76 (1) | +0.49 % |
2 | gruener (Luddit) | - (11) | - (3) | - (2) | +0.27 % |
3 | Dr.Ottl | - (3) | - (11) | - (3) | +0.24 % |
4 | chessy | 48,464.08 (12) | 51,761.14 (2) | 100,225.22 (4) | +0.23 % |
5 | Hauke Haien | - (5) | - (9) | - (5) | +0.21 % |
6 | schwedi | 50,000.00 (6) | 50,205.00 (5) | 100,205.00 (6) | +0.21 % |
6 | maceo | - (6) | - (5) | - (6) | +0.21 % |
6 | Major Boothroyd | 50,000.00 (6) | 50,205.00 (5) | 100,205.00 (6) | +0.21 % |
6 | saladin | 50,000.00 (6) | 50,205.00 (5) | 100,205.00 (6) | +0.21 % |
10 | Wahlhelfer-HH | 49,996.37 (10) | 50,207.63 (4) | 100,204.00 (10) | +0.20 % |
11 | GrouchoMarx | 50,009.38 (4) | 50,191.72 (10) | 100,201.10 (11) | +0.20 % |
12 | Midnight Choir | 55,856.70 (1) | 44,310.40 (13) | 100,167.10 (12) | +0.17 % |
13 | milton | 44,069.57 (13) | 55,774.78 (1) | 99,844.35 (13) | -0.16 % |
The top movers have not yet been calculated