Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 04.11.2025 13:00
| Rank | Participant | Cash | Share value | Total value | Yield | 
|---|---|---|---|---|---|
| 1 | joschie991 | 5,200.00 (8) | 95,050.00 (1) | 100,250.00 (1) | +0.25 % | 
| 2 | Hauke Haien | - (7) | - (2) | - (2) | +0.05 % | 
| 2 | GrouchoMarx | 52,495.00 (6) | 47,555.00 (3) | 100,050.00 (2) | +0.05 % | 
| 2 | maceo | - (5) | - (4) | - (2) | +0.05 % | 
| 2 | Dr.Ottl | - (3) | - (6) | - (2) | +0.05 % | 
| 2 | Major Boothroyd | 60,000.00 (2) | 40,050.00 (7) | 100,050.00 (2) | +0.05 % | 
| 2 | gruener (Luddit) | - (1) | - (8) | - (2) | +0.05 % | 
| 8 | last-exit | - (4) | - (5) | - (8) | -0.15 % | 
The top movers have not yet been calculated