The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.03.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dominique Kupfer | 70,000.00 (1) | 34,400.00 (13) | 104,400.00 (1) | +4.40 % |
| 2 | Hauke Haien | - (2) | - (12) | - (2) | +3.50 % |
| 3 | Major Boothroyd | 57,440.00 (4) | 45,460.00 (10) | 102,900.00 (3) | +2.90 % |
| 4 | gruener (Luddit) | - (5) | - (8) | - (4) | +2.60 % |
| 4 | air miami | 55,000.00 (5) | 47,600.00 (8) | 102,600.00 (4) | +2.60 % |
| 6 | maceo | - (12) | - (2) | - (6) | +2.00 % |
| 6 | Dr.Ottl | - (8) | - (3) | - (6) | +2.00 % |
| 6 | last-exit | - (8) | - (3) | - (6) | +2.00 % |
| 6 | sharpnutzer | 50,000.00 (8) | 52,000.00 (3) | 102,000.00 (6) | +2.00 % |
| 6 | Jack Bauer | 50,000.00 (8) | 52,000.00 (3) | 102,000.00 (6) | +2.00 % |
| 6 | GrouchoMarx | 50,060.00 (7) | 51,940.00 (7) | 102,000.00 (6) | +2.00 % |
| 6 | concordia | - (3) | - (11) | - (6) | +2.00 % |
| 13 | joschie991 | 0.00 (13) | 96,000.00 (1) | 96,000.00 (13) | -4.00 % |
The top movers have not yet been calculated