in Deutschland:

Wie viele Stimmen (in %) erhalten die kleinen Parteien bei der Bundestagswahl in Deutschland 2013?

Participants: 115
Market opening: 26.06.2013 20:00
Market close: 22.09.2013 16:40
Top trader: Emma 007

Bundestagswahl Deutschland 2013 (kleine Parteien)

This market is inactive. No predictions can currently be made.

Ranking list of markets by 23.09.2013 02:19

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

101 - 112 by 112
Rank Participant Cash Share value Total value Yield
101 Rubicon72 36,980.38 (101) 0.00 (1) 36,980.38 (101) -7.55 %
102 Holsteiner 36,563.44 (102) 0.00 (1) 36,563.44 (102) -8.59 %
103 K.Hahn 36,351.19 (103) 0.00 (1) 36,351.19 (103) -9.12 %
104 Wahlkater 36,202.74 (104) 0.00 (1) 36,202.74 (104) -9.49 %
105 schaeffler 36,161.37 (105) 0.00 (1) 36,161.37 (105) -9.60 %
106 suend 35,432.42 (106) 0.00 (1) 35,432.42 (106) -11.42 %
107 last-exit - (107) - (1) - (107) -12.52 %
108 HaraldJenk 34,668.86 (108) 0.00 (1) 34,668.86 (108) -13.33 %
109 Prof 34,256.12 (109) 0.00 (1) 34,256.12 (109) -14.36 %
110 peterkraemer 33,417.57 (110) 0.00 (1) 33,417.57 (110) -16.46 %
111 Mühle zum 32,554.76 (111) 0.00 (1) 32,554.76 (111) -18.61 %
112 Seatditsch 32,160.10 (112) 0.00 (1) 32,160.10 (112) -19.60 %
Log in
30,633 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch