in Deutschland:

Wie viele Stimmen (in Prozenten) erhalten die kleinen Parteien bei der Landtagswahl in Nordrhein-Westfalen 2017?

Participants: 34
Market opening: 16.03.2017 19:00
Market close: 14.05.2017 17:18
Top trader: zk25_1

Landtagswahl Nordrhein-Westfalen 2017 (kleine Parteien)

This market is inactive. No predictions can currently be made.

Ranking list of markets by 30.05.2017 02:12

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 34 by 34
Rank Participant Cash Share value Total value Yield
26 Multix 14.725,74 (26) 0,00 (1) 14.725,74 (26) -1,83 %
27 an-d 14.630,60 (27) 0,00 (1) 14.630,60 (27) -2,46 %
28 HaraldJenk 14.620,14 (28) 0,00 (1) 14.620,14 (28) -2,53 %
29 Baghira14 - (29) - (1) - (29) -2,94 %
30 kunator 14.455,00 (30) 0,00 (1) 14.455,00 (30) -3,63 %
31 RO2009JA (!) 14.442,33 (31) 0,00 (1) 14.442,33 (31) -3,72 %
32 reader 14.234,37 (32) 0,00 (1) 14.234,37 (32) -5,10 %
33 Tidings (!) 13.811,46 (33) 0,00 (1) 13.811,46 (33) -7,92 %
34 joschie99 12.747,86 (34) 0,00 (1) 12.747,86 (34) -15,01 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch