in Deutschland:

Wie viele Stimmen (in Prozenten) erhalten die Parteien bei der Europawahl in Deutschland 2019?

Participants: 83
Market opening: 25.03.2019 21:00
Market close: 26.05.2019 17:10
Top trader: an-d

Europawahl Deutschland 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 27.05.2019 03:16

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

76 - 83 by 83
Rank Participant Cash Share value Total value Yield
76 Seatditsch 94,013.04 (76) 0.00 (1) 94,013.04 (76) -5.99 %
77 RO2009JA (!) 93,678.42 (77) 0.00 (1) 93,678.42 (77) -6.32 %
78 Happy 93,532.10 (78) 0.00 (1) 93,532.10 (78) -6.47 %
79 SachTach 93,458.70 (79) 0.00 (1) 93,458.70 (79) -6.54 %
80 thomas24 90,927.14 (80) 0.00 (1) 90,927.14 (80) -9.07 %
81 derjörglvomHimmel 90,611.02 (81) 0.00 (1) 90,611.02 (81) -9.39 %
82 kunator 87,633.49 (82) 0.00 (1) 87,633.49 (82) -12.37 %
83 saladin 80,877.61 (83) 0.00 (1) 80,877.61 (83) -19.12 %
Log in
30,633 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch