The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 31.01.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | thomas24 | 48,702.61 (8) | 51,845.94 (2) | 100,548.55 (1) | +0.55 % |
2 | wert12 | - (1) | - (9) | - (2) | +0.44 % |
3 | gruener (Luddit) | - (2) | - (5) | - (3) | +0.28 % |
3 | Dr.Ottl | - (2) | - (5) | - (3) | +0.28 % |
3 | chessy | 50,000.00 (2) | 50,280.00 (5) | 100,280.00 (3) | +0.28 % |
3 | Dominique Kupfer | 50,000.00 (2) | 50,280.00 (5) | 100,280.00 (3) | +0.28 % |
7 | Laie | 49,952.52 (6) | 50,316.22 (4) | 100,268.74 (7) | +0.27 % |
8 | Wahlhelfer-HH | 49,889.28 (7) | 50,375.14 (3) | 100,264.42 (8) | +0.26 % |
9 | milton | 47,951.07 (9) | 51,940.30 (1) | 99,891.37 (9) | -0.11 % |
The top movers have not yet been calculated