in Deutschland:

How many votes (in %) will the small parties win in the Hamburg state election, 2025?

Participants: 40
Market opening: 02.02.2025 22:00
Market close: 02.03.2025 17:05
Top trader: Rollinger

Hamburg state election, 2025

This market is inactive. No predictions can currently be made.

Ranking list of markets by 02.03.2025 17:05

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 40 by 40
Rank Participant Cash Share value Total value Yield
14 DreamSyndicate 37,500.00 (13) 62,530.00 (11) 100,030.00 (14) +0.03 %
14 Mercouri - (13) - (11) - (14) +0.03 %
14 chessy 37,500.00 (13) 62,530.00 (11) 100,030.00 (14) +0.03 %
14 christophrothfuss - (13) - (11) - (14) +0.03 %
14 Dominique Kupfer 37,500.00 (13) 62,530.00 (11) 100,030.00 (14) +0.03 %
14 Dr.Ottl - (13) - (11) - (14) +0.03 %
14 Midnight Choir 37,500.00 (13) 62,530.00 (11) 100,030.00 (14) +0.03 %
33 Wahlhelfer-HH 37,661.43 (10) 62,306.35 (31) 99,967.78 (33) -0.03 %
34 schwedi 89,251.14 (1) 10,611.66 (40) 99,862.80 (34) -0.14 %
35 GOP 49,018.44 (2) 50,831.45 (39) 99,849.89 (35) -0.15 %
36 thomas24 7,884.04 (40) 91,703.30 (1) 99,587.34 (36) -0.41 %
37 pallepiep - (34) - (7) - (37) -0.45 %
38 wert12 - (5) - (36) - (38) -0.60 %
39 Seiner_Einer 38,510.24 (7) 60,791.05 (35) 99,301.29 (39) -0.70 %
40 gruener (Luddit) - (4) - (38) - (40) -0.75 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch