The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 24.02.2025 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | schwedi | 25,452.21 (34) | 77,403.11 (2) | 102,855.32 (1) | +2.86 % |
2 | thomas24 | 41,225.53 (2) | 61,142.54 (34) | 102,368.07 (2) | +2.37 % |
3 | Rollinger | 21,974.05 (35) | 80,348.00 (1) | 102,322.05 (3) | +2.32 % |
4 | Sibiu 2007 | - (32) | - (4) | - (4) | +2.18 % |
5 | rialex | 38,161.11 (4) | 63,994.00 (32) | 102,155.11 (5) | +2.16 % |
6 | gruener (Luddit) | - (5) | - (31) | - (6) | +2.12 % |
7 | maceo | - (6) | - (8) | - (7) | +2.11 % |
7 | salbei | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Tony Almeida | - (6) | - (8) | - (7) | +2.11 % |
7 | Ferre | - (6) | - (8) | - (7) | +2.11 % |
7 | HIM | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Einstürzende Neubauten | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Pons | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Jack Bauer | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | katrin | - (6) | - (8) | - (7) | +2.11 % |
7 | Hauke Haien | - (6) | - (8) | - (7) | +2.11 % |
7 | miles | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | DreamSyndicate | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Mercouri | - (6) | - (8) | - (7) | +2.11 % |
7 | last-exit | - (6) | - (8) | - (7) | +2.11 % |
7 | Midnight Choir | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Dr.Ottl | - (6) | - (8) | - (7) | +2.11 % |
7 | Dominique Kupfer | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | Major Boothroyd | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
7 | GrouchoMarx | 37,500.00 (6) | 64,615.00 (8) | 102,115.00 (7) | +2.11 % |
The top movers have not yet been calculated