The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.01.2025 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | sorros | 64,316.49 (2) | 38,263.74 (23) | 102,580.23 (1) | +2.58 % |
2 | milton | 38,117.42 (23) | 64,354.22 (2) | 102,471.64 (2) | +2.47 % |
3 | chessy | 60,445.78 (4) | 40,847.36 (21) | 101,293.14 (3) | +1.29 % |
4 | concordia | - (22) | - (3) | - (4) | +0.63 % |
5 | Bergischer | 50,045.15 (6) | 50,075.71 (19) | 100,120.86 (5) | +0.12 % |
6 | GrouchoMarx | 49,835.57 (18) | 50,273.88 (7) | 100,109.45 (6) | +0.11 % |
7 | werner57 | 61,352.10 (3) | 38,753.18 (22) | 100,105.28 (7) | +0.11 % |
8 | wert12 | - (5) | - (20) | - (8) | +0.10 % |
9 | Savopoulos | - (7) | - (9) | - (9) | +0.08 % |
9 | Hauke Haien | - (7) | - (9) | - (9) | +0.08 % |
9 | Dominique Kupfer | 50,000.00 (7) | 50,084.88 (9) | 100,084.88 (9) | +0.08 % |
9 | salbei | 50,000.00 (7) | 50,084.88 (9) | 100,084.88 (9) | +0.08 % |
9 | Midnight Choir | 50,000.00 (7) | 50,084.88 (9) | 100,084.88 (9) | +0.08 % |
9 | Jack Bauer | 50,000.00 (7) | 50,084.88 (9) | 100,084.88 (9) | +0.08 % |
9 | Wahlfieber Team | - (7) | - (9) | - (9) | +0.08 % |
9 | maceo | - (7) | - (9) | - (9) | +0.08 % |
9 | Dr.Ottl | - (7) | - (9) | - (9) | +0.08 % |
9 | Josy | - (7) | - (9) | - (9) | +0.08 % |
9 | last-exit | - (17) | - (8) | - (9) | +0.08 % |
9 | gruener (Luddit) | - (19) | - (6) | - (9) | +0.08 % |
21 | manfred | 40,358.95 (21) | 59,701.91 (4) | 100,060.86 (21) | +0.06 % |
22 | thomas24 | 68,342.76 (1) | 31,706.79 (24) | 100,049.55 (22) | +0.05 % |
23 | Wahlhelfer-HH | 47,255.85 (20) | 52,473.56 (5) | 99,729.41 (23) | -0.27 % |
24 | Laie | 1,172.02 (24) | 92,637.50 (1) | 93,809.52 (24) | -6.19 % |
The top movers have not yet been calculated