The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 26.01.2025 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | sorros | 64,474.89 (2) | 38,077.10 (23) | 102,551.99 (1) | +2.55 % |
2 | milton | 42,638.52 (21) | 59,898.01 (3) | 102,536.53 (2) | +2.54 % |
3 | chessy | 60,046.78 (4) | 41,347.51 (21) | 101,394.29 (3) | +1.39 % |
4 | concordia | - (23) | - (2) | - (4) | +0.67 % |
5 | Bergischer | 50,045.15 (6) | 50,168.41 (19) | 100,213.56 (5) | +0.21 % |
6 | GrouchoMarx | 49,835.57 (17) | 50,374.00 (7) | 100,209.57 (6) | +0.21 % |
7 | werner57 | 61,352.10 (3) | 38,853.30 (22) | 100,205.40 (7) | +0.21 % |
8 | Savopoulos | - (7) | - (9) | - (8) | +0.18 % |
8 | Hauke Haien | - (7) | - (9) | - (8) | +0.18 % |
8 | Dominique Kupfer | 50,000.00 (7) | 50,185.00 (9) | 100,185.00 (8) | +0.18 % |
8 | salbei | 50,000.00 (7) | 50,185.00 (9) | 100,185.00 (8) | +0.18 % |
8 | Midnight Choir | 50,000.00 (7) | 50,185.00 (9) | 100,185.00 (8) | +0.18 % |
8 | Jack Bauer | 50,000.00 (7) | 50,185.00 (9) | 100,185.00 (8) | +0.18 % |
8 | Wahlfieber Team | - (7) | - (9) | - (8) | +0.18 % |
8 | maceo | - (7) | - (9) | - (8) | +0.18 % |
8 | Dr.Ottl | - (7) | - (9) | - (8) | +0.18 % |
8 | Josy | - (7) | - (9) | - (8) | +0.18 % |
8 | gruener (Luddit) | - (19) | - (6) | - (8) | +0.18 % |
19 | last-exit | - (18) | - (8) | - (19) | +0.18 % |
20 | manfred | 40,358.95 (22) | 59,783.40 (4) | 100,142.35 (20) | +0.14 % |
21 | wert12 | - (5) | - (20) | - (21) | +0.13 % |
22 | thomas24 | 68,232.47 (1) | 31,873.59 (24) | 100,106.06 (22) | +0.11 % |
23 | Wahlhelfer-HH | 47,257.45 (20) | 52,572.74 (5) | 99,830.19 (23) | -0.17 % |
24 | Laie | 1,362.32 (24) | 92,965.12 (1) | 94,327.44 (24) | -5.67 % |
The top movers have not yet been calculated