Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.04.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 47,000.00 (9) | 55,000.00 (1) | 102,000.00 (1) | +2.00 % |
1 | Midnight Choir | 50,000.00 (2) | 52,000.00 (2) | 102,000.00 (1) | +2.00 % |
1 | Dr.Ottl | - (2) | - (2) | - (1) | +2.00 % |
1 | chessy | 50,000.00 (2) | 52,000.00 (2) | 102,000.00 (1) | +2.00 % |
1 | gruener (Luddit) | - (2) | - (2) | - (1) | +2.00 % |
1 | Hauke Haien | - (2) | - (2) | - (1) | +2.00 % |
1 | Jumi1974 | 50,000.00 (2) | 52,000.00 (2) | 102,000.00 (1) | +2.00 % |
1 | GrouchoMarx | 50,000.00 (2) | 52,000.00 (2) | 102,000.00 (1) | +2.00 % |
1 | Dominique Kupfer | 53,000.00 (1) | 49,000.00 (9) | 102,000.00 (1) | +2.00 % |
The top movers have not yet been calculated