The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 06.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 49,291.33 (18) | 105,746.05 (1) | 155,037.38 (1) | +3.36 % |
| 2 | gruener (Luddit) | - (3) | - (2) | - (2) | +1.44 % |
| 2 | GrouchoMarx | 50,000.00 (3) | 102,160.00 (2) | 152,160.00 (2) | +1.44 % |
| 2 | Dominique Kupfer | 50,000.00 (3) | 102,160.00 (2) | 152,160.00 (2) | +1.44 % |
| 2 | Cohen | 50,000.00 (3) | 102,160.00 (2) | 152,160.00 (2) | +1.44 % |
| 2 | Dr.Ottl | - (3) | - (2) | - (2) | +1.44 % |
| 7 | wert12 | - (1) | - (8) | - (7) | +1.11 % |
| 8 | milton | 55,268.18 (2) | 93,556.39 (7) | 148,824.57 (8) | -0.78 % |
| 9 | Zappa | 50,000.00 (3) | 51,080.00 (11) | 101,080.00 (9) | +1.08 % |
| 9 | mühldorfer | 50,000.00 (3) | 51,080.00 (11) | 101,080.00 (9) | +1.08 % |
| 9 | last-exit | - (3) | - (11) | - (9) | +1.08 % |
| 9 | Hauke Haien | - (3) | - (11) | - (9) | +1.08 % |
| 9 | Retsina | - (3) | - (11) | - (9) | +1.08 % |
| 9 | chessy | 50,000.00 (3) | 51,080.00 (11) | 101,080.00 (9) | +1.08 % |
| 9 | Wahlfieber Team | - (3) | - (11) | - (9) | +1.08 % |
| 9 | maceo | - (3) | - (11) | - (9) | +1.08 % |
| 17 | Bergischer | 49,937.44 (16) | 51,139.60 (9) | 101,077.04 (17) | +1.08 % |
| 18 | Wahlhelfer-HH | 49,913.65 (17) | 51,133.67 (10) | 101,047.32 (18) | +1.05 % |
The top movers have not yet been calculated