The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (1) | - (1) | - (1) | +38.70 % |
| 2 | bekol | 32,828.79 (24) | 59,722.61 (2) | 92,551.40 (2) | +2.83 % |
| 3 | gruener (Luddit) | - (19) | - (7) | - (3) | +2.68 % |
| 4 | Major Boothroyd | 43,995.00 (20) | 48,058.00 (5) | 92,053.00 (4) | +2.28 % |
| 5 | sharpnutzer | 47,961.58 (16) | 43,804.34 (10) | 91,765.92 (5) | +1.96 % |
| 6 | Hauke Haien | - (2) | - (24) | - (6) | +0.79 % |
| 7 | Bergischer | 42,612.62 (21) | 47,839.16 (6) | 90,451.78 (7) | +0.50 % |
| 8 | Rosevietarot | 45,892.00 (18) | 44,301.90 (9) | 90,193.90 (8) | +0.22 % |
| 9 | Dr.Ottl | - (17) | - (11) | - (9) | +0.21 % |
| 10 | Seatditsch | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 10 | an-d | - (4) | - (23) | - (10) | +0.19 % |
| 10 | GrouchoMarx | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 10 | Dominique Kupfer | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 10 | Cohen | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 10 | basilikum | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 10 | salbei | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 10 | Wahlfieber Team | - (5) | - (13) | - (10) | +0.19 % |
| 10 | Josy | - (5) | - (13) | - (10) | +0.19 % |
| 10 | last-exit | - (5) | - (13) | - (10) | +0.19 % |
| 10 | Zappa | 50,000.00 (5) | 40,168.00 (13) | 90,168.00 (10) | +0.19 % |
| 21 | mühldorfer | 49,715.40 (15) | 40,448.00 (12) | 90,163.40 (21) | +0.18 % |
| 22 | Wahlhelfer-HH | 39,844.29 (23) | 50,244.07 (3) | 90,088.36 (22) | +0.10 % |
| 23 | Retsina | - (3) | - (25) | - (23) | +0.05 % |
| 24 | thomas24 | 40,502.71 (22) | 46,863.06 (8) | 87,365.77 (24) | -2.93 % |
| 25 | joschie991 | 0.18 (25) | 49,386.55 (4) | 49,386.73 (25) | -45.13 % |
The top movers have not yet been calculated