The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 06.03.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 14 | Savopoulos | - (7) | - (13) | - (14) | -0.01 % |
| 14 | air miami | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 14 | Dominique Kupfer | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 14 | basilikum | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 14 | Zappa | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 14 | Seatditsch | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 14 | last-exit | - (7) | - (13) | - (14) | -0.01 % |
| 14 | Josy | - (7) | - (13) | - (14) | -0.01 % |
| 14 | Wahlfieber Team | - (7) | - (13) | - (14) | -0.01 % |
| 14 | salbei | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 14 | Laie | 50,000.00 (7) | 39,988.00 (13) | 89,988.00 (14) | -0.01 % |
| 37 | concordia | - (2) | - (39) | - (37) | -0.02 % |
| 38 | Be2006 | 49,698.40 (30) | 40,247.20 (12) | 89,945.60 (38) | -0.06 % |
| 39 | thomas24 | 41,971.47 (36) | 45,315.42 (9) | 87,286.89 (39) | -3.01 % |
| 40 | joschie991 | 0.18 (40) | 51,620.24 (3) | 51,620.42 (40) | -42.64 % |
The top movers have not yet been calculated