The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 09.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (1) | - (1) | - (1) | +47.59 % |
| 2 | gruener (Luddit) | - (15) | - (7) | - (2) | +4.87 % |
| 3 | Major Boothroyd | 43,995.00 (16) | 50,302.00 (5) | 94,297.00 (3) | +4.77 % |
| 4 | Wahlhelfer-HH | 39,926.36 (19) | 52,499.25 (4) | 92,425.61 (4) | +2.70 % |
| 5 | Bergischer | 42,591.37 (17) | 49,576.81 (8) | 92,168.18 (5) | +2.41 % |
| 6 | Rosevietarot | 45,892.88 (14) | 45,224.86 (9) | 91,117.74 (6) | +1.24 % |
| 7 | sharpnutzer | 50,981.47 (4) | 40,100.88 (19) | 91,082.35 (7) | +1.20 % |
| 8 | Dr.Ottl | - (13) | - (10) | - (8) | +0.98 % |
| 9 | Hauke Haien | - (2) | - (21) | - (9) | +0.46 % |
| 10 | thomas24 | 40,173.97 (18) | 50,228.89 (6) | 90,402.86 (10) | +0.45 % |
| 11 | Retsina | - (3) | - (20) | - (11) | +0.43 % |
| 12 | bekol | 32,828.79 (20) | 57,379.21 (3) | 90,208.00 (12) | +0.23 % |
| 13 | mühldorfer | 50,000.00 (5) | 40,192.00 (11) | 90,192.00 (13) | +0.21 % |
| 13 | Zappa | 50,000.00 (5) | 40,192.00 (11) | 90,192.00 (13) | +0.21 % |
| 13 | GrouchoMarx | 50,000.00 (5) | 40,192.00 (11) | 90,192.00 (13) | +0.21 % |
| 13 | Dominique Kupfer | 50,000.00 (5) | 40,192.00 (11) | 90,192.00 (13) | +0.21 % |
| 13 | Cohen | 50,000.00 (5) | 40,192.00 (11) | 90,192.00 (13) | +0.21 % |
| 13 | Wahlfieber Team | - (5) | - (11) | - (13) | +0.21 % |
| 13 | last-exit | - (5) | - (11) | - (13) | +0.21 % |
| 13 | Seatditsch | 50,000.00 (5) | 40,192.00 (11) | 90,192.00 (13) | +0.21 % |
| 21 | joschie991 | 0.18 (21) | 63,493.08 (2) | 63,493.26 (21) | -29.45 % |
The top movers have not yet been calculated