The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 12.03.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (17) | - (1) | - (1) | +18.55 % |
| 2 | Retsina | - (19) | - (2) | - (2) | +3.50 % |
| 3 | Major Boothroyd | 34,127.00 (18) | 68,567.00 (3) | 102,694.00 (3) | +2.69 % |
| 4 | GrouchoMarx | 55,109.56 (1) | 47,330.00 (20) | 102,439.56 (4) | +2.44 % |
| 5 | HIM | 50,571.45 (8) | 51,775.80 (13) | 102,347.25 (5) | +2.35 % |
| 6 | Einstürzende Neubauten | 50,308.90 (10) | 52,033.28 (11) | 102,342.18 (6) | +2.34 % |
| 7 | Dominique Kupfer | 53,369.01 (4) | 48,969.54 (17) | 102,338.55 (7) | +2.34 % |
| 8 | air miami | 50,000.00 (11) | 52,330.00 (6) | 102,330.00 (8) | +2.33 % |
| 8 | Cohen | 50,000.00 (11) | 52,330.00 (6) | 102,330.00 (8) | +2.33 % |
| 8 | saladin | 50,000.00 (11) | 52,330.00 (6) | 102,330.00 (8) | +2.33 % |
| 8 | Wahlfieber Team | - (11) | - (6) | - (8) | +2.33 % |
| 8 | Dr.Ottl | - (7) | - (14) | - (8) | +2.33 % |
| 8 | Hauke Haien | - (6) | - (15) | - (8) | +2.33 % |
| 8 | Josy | - (5) | - (16) | - (8) | +2.33 % |
| 8 | maceo | - (2) | - (19) | - (8) | +2.33 % |
| 16 | Jack Bauer | 53,663.85 (3) | 48,661.80 (18) | 102,325.65 (16) | +2.33 % |
| 17 | last-exit | - (9) | - (12) | - (17) | +2.32 % |
| 18 | Wahlhelfer-HH | 49,991.60 (15) | 52,285.76 (10) | 102,277.36 (18) | +2.28 % |
| 19 | milton | 49,560.44 (16) | 52,660.00 (5) | 102,220.44 (19) | +2.22 % |
| 20 | joschie991 | 26,990.00 (20) | 59,951.14 (4) | 86,941.14 (20) | -13.06 % |
The top movers have not yet been calculated