The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 08.09.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 37,526.12 (17) | 63,763.52 (1) | 101,289.64 (1) | +1.29 % |
2 | Major Boothroyd | 49,733.49 (15) | 51,417.51 (3) | 101,151.00 (2) | +1.15 % |
3 | chessy | 55,237.32 (1) | 45,913.47 (17) | 101,150.79 (3) | +1.15 % |
4 | Josy | - (16) | - (2) | - (4) | +1.15 % |
5 | Mercouri | - (14) | - (4) | - (5) | +1.15 % |
6 | Jack Bauer | 49,983.70 (12) | 51,160.21 (6) | 101,143.91 (6) | +1.14 % |
7 | Hauke Haien | - (13) | - (5) | - (7) | +1.14 % |
7 | Dr.Ottl | - (9) | - (7) | - (7) | +1.14 % |
7 | maceo | - (9) | - (7) | - (7) | +1.14 % |
7 | Retsina | - (8) | - (10) | - (7) | +1.14 % |
11 | last-exit | - (5) | - (13) | - (11) | +1.13 % |
12 | Wahlhelfer-HH | 49,993.39 (11) | 51,135.08 (9) | 101,128.47 (12) | +1.13 % |
13 | air miami | 50,452.86 (6) | 50,674.49 (12) | 101,127.35 (13) | +1.13 % |
14 | salbei | 50,052.20 (7) | 51,075.10 (11) | 101,127.30 (14) | +1.13 % |
15 | gruener (Luddit) | - (2) | - (16) | - (15) | +1.12 % |
16 | Dominique Kupfer | 52,361.51 (4) | 48,722.72 (14) | 101,084.23 (16) | +1.08 % |
17 | GrouchoMarx | 54,476.80 (3) | 46,596.05 (15) | 101,072.85 (17) | +1.07 % |
The top movers have not yet been calculated