The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 30.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dr.Ottl | - (2) | - (2) | - (1) | +6.55 % |
| 2 | Josy | - (3) | - (2) | - (2) | +2.26 % |
| 3 | gruener (Luddit) | - (4) | - (1) | - (3) | +1.94 % |
| 4 | salbei | 100,995.70 (5) | 51,565.00 (2) | 152,560.70 (4) | +1.71 % |
| 5 | Hauke Haien | - (6) | - (2) | - (5) | +1.67 % |
| 6 | Major Boothroyd | 100,920.51 (7) | 51,565.00 (2) | 152,485.51 (6) | +1.66 % |
| 7 | Dominique Kupfer | 100,442.29 (8) | 51,565.00 (2) | 152,007.29 (7) | +1.34 % |
| 8 | Retsina | - (9) | - (2) | - (8) | +1.23 % |
| 9 | basilikum | 100,177.77 (10) | 51,565.00 (2) | 151,742.77 (9) | +1.16 % |
| 10 | GrouchoMarx | 100,052.02 (11) | 51,565.00 (2) | 151,617.02 (10) | +1.08 % |
| 11 | Wahlfieber Team | - (12) | - (2) | - (11) | +1.04 % |
| 11 | Cohen | 100,000.00 (12) | 51,565.00 (2) | 151,565.00 (11) | +1.04 % |
| 13 | Wahlhelfer-HH | 99,984.42 (14) | 51,563.90 (16) | 151,548.32 (13) | +1.03 % |
| 14 | Zappa | 99,835.20 (15) | 51,565.00 (2) | 151,400.20 (14) | +0.93 % |
| 15 | last-exit | - (16) | - (2) | - (15) | +0.90 % |
| 16 | sharpnutzer | 99,463.78 (17) | 51,565.00 (2) | 151,028.78 (16) | +0.69 % |
| 17 | milton | 96,555.08 (18) | 51,532.09 (17) | 148,087.17 (17) | -1.28 % |
| 18 | joschie991 | 139,180.00 (1) | 0.00 (18) | 139,180.00 (18) | -7.21 % |
The top movers have not yet been calculated