in Österreich:

Wie viele Stimmen (in Prozenten) erhalten die Parteien bei der Europawahl in Österreich 2024?

Participants: 37
Market opening: 15.04.2024 20:00
Market close: 09.06.2024 03:50
Top trader: bekol

Europawahl Österreich 2024

This market is inactive. No predictions can currently be made.

Ranking list of markets by 14.07.2024 23:16

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 37 by 37
Rank Participant Cash Share value Total value Yield
15 Seiner_Einer - (15) - (1) - (15) 0,00 %
27 Retsina - (27) - (1) - (27) -0,02 %
28 Dominique Kupfer 99.948,72 (28) 0,00 (1) 99.948,72 (28) -0,05 %
29 Wahlhelfer-HH 99.928,86 (29) 0,00 (1) 99.928,86 (29) -0,07 %
30 Josy - (30) - (1) - (30) -0,14 %
31 milton 99.677,80 (31) 0,00 (1) 99.677,80 (31) -0,32 %
32 GOP 97.997,06 (32) 0,00 (1) 97.997,06 (32) -2,00 %
33 Holla1957 97.968,15 (33) 0,00 (1) 97.968,15 (33) -2,03 %
34 sharpnutzer 97.434,77 (34) 0,00 (1) 97.434,77 (34) -2,57 %
35 tommi6969 97.286,21 (35) 0,00 (1) 97.286,21 (35) -2,71 %
36 hck02 80.808,38 (36) 0,00 (1) 80.808,38 (36) -19,19 %
37 derjörglvomHimmel 78.666,92 (37) 0,00 (1) 78.666,92 (37) -21,33 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch