The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 14.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,979.47 (16) | 102,340.54 (1) | +2.34 % |
2 | mühldorfer | 37,580.15 (16) | 63,754.27 (1) | 101,334.42 (2) | +1.33 % |
3 | Bergischer | 49,962.79 (12) | 51,292.17 (3) | 101,254.96 (3) | +1.25 % |
4 | Rosevietarot | 49,921.83 (13) | 51,030.21 (5) | 100,952.04 (4) | +0.95 % |
5 | Dr.Ottl | - (5) | - (6) | - (5) | +0.92 % |
5 | gruener (Luddit) | - (5) | - (6) | - (5) | +0.92 % |
5 | HIM | 50,000.00 (5) | 50,915.00 (6) | 100,915.00 (5) | +0.92 % |
5 | maceo | - (5) | - (6) | - (5) | +0.92 % |
5 | Dominique Kupfer | 50,000.00 (5) | 50,915.00 (6) | 100,915.00 (5) | +0.92 % |
5 | Midnight Choir | 50,000.00 (5) | 50,915.00 (6) | 100,915.00 (5) | +0.92 % |
5 | GrouchoMarx | 50,000.00 (5) | 50,915.00 (6) | 100,915.00 (5) | +0.92 % |
12 | Wahlhelfer-HH | 49,721.74 (14) | 51,182.05 (4) | 100,903.79 (12) | +0.90 % |
13 | Laie | 53,807.51 (4) | 47,079.83 (13) | 100,887.34 (13) | +0.89 % |
14 | manfred | 45,189.60 (15) | 55,663.42 (2) | 100,853.02 (14) | +0.85 % |
15 | milton | 56,568.11 (2) | 43,213.47 (15) | 99,781.58 (15) | -0.22 % |
16 | derjörglvomHimmel | 54,487.20 (3) | 45,008.23 (14) | 99,495.43 (16) | -0.50 % |
The top movers have not yet been calculated
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.ch