The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 08.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,039.96 (16) | 101,401.03 (1) | +1.40 % |
2 | Bergischer | 50,098.54 (5) | 50,228.78 (3) | 100,327.32 (2) | +0.33 % |
3 | Laie | 51,389.11 (3) | 48,892.84 (13) | 100,281.95 (3) | +0.28 % |
4 | mühldorfer | 43,944.24 (16) | 56,161.80 (1) | 100,106.04 (4) | +0.11 % |
5 | Rosevietarot | 50,020.42 (6) | 50,000.08 (5) | 100,020.50 (5) | +0.02 % |
6 | Dr.Ottl | - (7) | - (6) | - (6) | -0.01 % |
6 | gruener (Luddit) | - (7) | - (6) | - (6) | -0.01 % |
6 | HIM | 50,000.00 (7) | 49,990.00 (6) | 99,990.00 (6) | -0.01 % |
6 | maceo | - (7) | - (6) | - (6) | -0.01 % |
6 | Dominique Kupfer | 50,000.00 (7) | 49,990.00 (6) | 99,990.00 (6) | -0.01 % |
6 | Midnight Choir | 50,000.00 (7) | 49,990.00 (6) | 99,990.00 (6) | -0.01 % |
6 | GrouchoMarx | 50,000.00 (7) | 49,990.00 (6) | 99,990.00 (6) | -0.01 % |
13 | Wahlhelfer-HH | 49,764.60 (14) | 50,207.65 (4) | 99,972.25 (13) | -0.03 % |
14 | manfred | 45,189.60 (15) | 54,759.97 (2) | 99,949.57 (14) | -0.05 % |
15 | milton | 56,545.22 (2) | 42,964.92 (15) | 99,510.14 (15) | -0.49 % |
16 | derjörglvomHimmel | 50,687.20 (4) | 47,658.80 (14) | 98,346.00 (16) | -1.65 % |
The top movers have not yet been calculated