The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.06.2026 20:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (14) | - (9) | - (1) | +5.34 % |
| 2 | W.I.Uljanow | 116,882.98 (1) | 38,946.68 (23) | 155,829.66 (2) | +3.89 % |
| 3 | milton | 55,933.73 (15) | 98,516.97 (10) | 154,450.70 (3) | +2.97 % |
| 4 | Bergischer | 49,941.59 (22) | 103,481.28 (2) | 153,422.87 (4) | +2.28 % |
| 5 | bekol | 92,341.35 (10) | 60,941.82 (14) | 153,283.17 (5) | +2.19 % |
| 6 | manfred | 86,983.12 (11) | 65,860.85 (13) | 152,843.97 (6) | +1.90 % |
| 7 | Dominique Kupfer | 50,000.00 (16) | 102,610.00 (3) | 152,610.00 (7) | +1.74 % |
| 7 | Dr.Ottl | - (16) | - (3) | - (7) | +1.74 % |
| 7 | maceo | - (16) | - (3) | - (7) | +1.74 % |
| 7 | gruener (Luddit) | - (16) | - (3) | - (7) | +1.74 % |
| 7 | HIM | 50,000.00 (16) | 102,610.00 (3) | 152,610.00 (7) | +1.74 % |
| 7 | last-exit | - (16) | - (3) | - (7) | +1.74 % |
| 13 | Rosevietarot | 59,906.47 (13) | 92,458.50 (11) | 152,364.97 (13) | +1.58 % |
| 14 | Major Boothroyd | 100,000.00 (4) | 51,305.00 (16) | 151,305.00 (14) | +0.87 % |
| 14 | Jack Bauer | 100,000.00 (4) | 51,305.00 (16) | 151,305.00 (14) | +0.87 % |
| 14 | GrouchoMarx | 100,000.00 (4) | 51,305.00 (16) | 151,305.00 (14) | +0.87 % |
| 14 | Hauke Haien | - (4) | - (16) | - (14) | +0.87 % |
| 14 | Josy | - (4) | - (16) | - (14) | +0.87 % |
| 19 | Wahlhelfer-HH | 100,044.94 (3) | 51,248.44 (21) | 151,293.38 (19) | +0.86 % |
| 20 | mühldorfer | 109,681.62 (2) | 41,437.98 (22) | 151,119.60 (20) | +0.75 % |
| 21 | sharpnutzer | 93,473.81 (9) | 57,495.36 (15) | 150,969.17 (21) | +0.65 % |
| 22 | derjörglvomHimmel | 69,305.73 (12) | 77,293.77 (12) | 146,599.50 (22) | -2.27 % |
| 23 | joschie991 (!) | 2.82 (23) | 143,476.43 (1) | 143,479.25 (23) | -4.35 % |
The top movers have not yet been calculated