in Schweiz:

Wie groß sind die Parteistärken bei der Kantonsratswahl in Luzern 2015?

Participants: 28
Market opening: 08.03.2015 20:00
Market close: 29.03.2015 05:10
Top trader: gruener (Luddit)

Kantonsratswahl Luzern 2015

This market is inactive. No predictions can currently be made.

Shares - list (bought back)

Share Name Prediction
ø 1 day
Prediction
ø 3 days
Prediction
ø 7 days
Closing price Result
Total 100.00% 100.00% 100.00% 100.00% 100.00%
CDP Christian Democratic Party 28.75% 28.09% 28.44% 27.36% 30.86%
SPP Swiss People's Party 24.86% 24.10% 23.80% 23.00% 24.11%
FDP FDP.The Liberals / Radical Party 14.35% 18.04% 17.94% 19.22% 21.04%
SDP Social Democratic Party 11.88% 10.73% 10.95% 11.50% 11.85%
Greens Green Party of Switzerland 8.81% 8.58% 8.48% 7.54% 6.70%
LGP Liberal Green Party 6.86% 6.68% 6.64% 6.53% 4.32%
Others Other parties 4.48% 3.77% 3.75% 4.83% 1.12%
Log in
30,633 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch