The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 12.03.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 10,000.00 (11) | 95,000.00 (1) | 105,000.00 (1) | +5.00 % |
| 1 | Dr.Ottl | - (5) | - (2) | - (1) | +5.00 % |
| 1 | gruener (Luddit) | - (5) | - (2) | - (1) | +5.00 % |
| 1 | last-exit | - (5) | - (2) | - (1) | +5.00 % |
| 1 | sharpnutzer | 50,000.00 (5) | 55,000.00 (2) | 105,000.00 (1) | +5.00 % |
| 1 | maceo | - (5) | - (2) | - (1) | +5.00 % |
| 1 | Jack Bauer | 50,000.00 (5) | 55,000.00 (2) | 105,000.00 (1) | +5.00 % |
| 1 | GrouchoMarx | 50,060.00 (4) | 54,940.00 (8) | 105,000.00 (1) | +5.00 % |
| 1 | Major Boothroyd | 57,440.00 (3) | 47,560.00 (9) | 105,000.00 (1) | +5.00 % |
| 1 | Hauke Haien | - (2) | - (10) | - (1) | +5.00 % |
| 1 | Dominique Kupfer | 70,000.00 (1) | 35,000.00 (11) | 105,000.00 (1) | +5.00 % |
The top movers have not yet been calculated