The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 12.03.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 0.00 (11) | 107,500.00 (1) | 107,500.00 (1) | +7.50 % |
| 1 | gruener (Luddit) | - (4) | - (2) | - (1) | +7.50 % |
| 1 | Dr.Ottl | - (4) | - (2) | - (1) | +7.50 % |
| 1 | last-exit | - (4) | - (2) | - (1) | +7.50 % |
| 1 | sharpnutzer | 50,000.00 (4) | 57,500.00 (2) | 107,500.00 (1) | +7.50 % |
| 1 | maceo | - (4) | - (2) | - (1) | +7.50 % |
| 1 | Major Boothroyd | 50,000.00 (4) | 57,500.00 (2) | 107,500.00 (1) | +7.50 % |
| 1 | Jack Bauer | 50,000.00 (4) | 57,500.00 (2) | 107,500.00 (1) | +7.50 % |
| 1 | GrouchoMarx | 50,065.00 (3) | 57,435.00 (9) | 107,500.00 (1) | +7.50 % |
| 1 | Dominique Kupfer | 74,935.00 (2) | 32,565.00 (10) | 107,500.00 (1) | +7.50 % |
| 1 | Hauke Haien | - (1) | - (11) | - (1) | +7.50 % |
The top movers have not yet been calculated