in Deutschland:

How many votes (in %) will the small parties win in the Schleswig-Holstein state election, 2022?

Participants: 47
Market opening: 30.03.2022 22:00
Market close: 08.05.2022 17:10
Top trader: Kritischer Analyst (!)

Schleswig-Holstein state election, 2022

This market is inactive. No predictions can currently be made.

Ranking list of markets by 10.05.2022 01:22

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 47 by 47
Rank Participant Cash Share value Total value Yield
26 last-exit - (26) - (1) - (26) -0.00 %
27 copacetic 99,979.22 (27) 0.00 (1) 99,979.22 (27) -0.02 %
28 reader 99,974.04 (28) 0.00 (1) 99,974.04 (28) -0.03 %
29 Dominique Kupfer 99,970.26 (29) 0.00 (1) 99,970.26 (29) -0.03 %
30 Wahlhelfer-HH 99,945.26 (30) 0.00 (1) 99,945.26 (30) -0.05 %
31 maceo - (31) - (1) - (31) -0.13 %
32 Mercouri - (32) - (1) - (32) -0.17 %
33 Jack Bauer 99,824.89 (33) 0.00 (1) 99,824.89 (33) -0.18 %
34 Dominique_Kupfer 99,798.00 (34) 0.00 (1) 99,798.00 (34) -0.20 %
35 Eno 99,780.22 (35) 0.00 (1) 99,780.22 (35) -0.22 %
36 air miami 99,671.44 (36) 0.00 (1) 99,671.44 (36) -0.33 %
37 Major Boothroyd 99,434.34 (37) 0.00 (1) 99,434.34 (37) -0.57 %
38 Bergischer 99,308.66 (38) 0.00 (1) 99,308.66 (38) -0.69 %
39 10c - (39) - (1) - (39) -0.94 %
40 thomas24 98,929.26 (40) 0.00 (1) 98,929.26 (40) -1.07 %
41 Baghira14 - (41) - (1) - (41) -1.79 %
42 mühldorfer 97,845.13 (42) 0.00 (1) 97,845.13 (42) -2.15 %
43 Wahlkater 96,829.64 (43) 0.00 (1) 96,829.64 (43) -3.17 %
44 sharpnutzer 95,248.46 (44) 0.00 (1) 95,248.46 (44) -4.75 %
45 Eckhart 92,744.87 (45) 0.00 (1) 92,744.87 (45) -7.26 %
46 Seatditsch 91,818.16 (46) 0.00 (1) 91,818.16 (46) -8.18 %
47 wert12 - (47) - (1) - (47) -17.19 %
Log in
30,625 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch