The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 24.01.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | wert12 | - (1) | - (7) | - (1) | -0.27 % |
2 | thomas24 | 47,611.52 (7) | 52,093.57 (1) | 99,705.09 (2) | -0.29 % |
3 | gruener (Luddit) | - (3) | - (4) | - (3) | -0.36 % |
3 | Dr.Ottl | - (3) | - (4) | - (3) | -0.36 % |
5 | Laie | 50,021.10 (2) | 49,622.90 (6) | 99,644.00 (5) | -0.36 % |
6 | Wahlhelfer-HH | 49,943.99 (5) | 49,692.69 (3) | 99,636.68 (6) | -0.36 % |
7 | milton | 48,085.58 (6) | 51,398.93 (2) | 99,484.51 (7) | -0.52 % |
The top movers have not yet been calculated