The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 31.01.2025 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | thomas24 | 58,339.35 (1) | 42,109.36 (9) | 100,448.71 (1) | +0.45 % |
2 | wert12 | - (2) | - (7) | - (2) | +0.37 % |
3 | gruener (Luddit) | - (4) | - (3) | - (3) | +0.18 % |
3 | Dr.Ottl | - (4) | - (3) | - (3) | +0.18 % |
3 | chessy | 50,000.00 (4) | 50,180.00 (3) | 100,180.00 (3) | +0.18 % |
3 | Dominique Kupfer | 50,000.00 (4) | 50,180.00 (3) | 100,180.00 (3) | +0.18 % |
7 | Laie | 50,317.78 (3) | 49,854.80 (8) | 100,172.58 (7) | +0.17 % |
8 | Wahlhelfer-HH | 49,887.28 (8) | 50,276.94 (2) | 100,164.22 (8) | +0.16 % |
9 | milton | 47,951.07 (9) | 51,771.50 (1) | 99,722.57 (9) | -0.28 % |
The top movers have not yet been calculated