Share | +/- Begin | Prediction |
---|---|---|
P Linke D-2025-HH-KL-LIN | +0.90 | 10.00 % |
P FDP D-2025-HH-KL-KL-FDP | -1.97 | 3.00 % |
P Die Partei D-2025-HH-KL-KL-NP | -0.60 | 0.80 % |
P Others D-2025-HH-KL-KL-SO | +1.70 | 3.00 % |
P ödp D-2025-HH-KL-KL-OD | -0.45 | 0.25 % |
P Tierschutz D-2025-HH-KL-KL-RE | +1.74 | 2.44 % |
P Bündnis D D-2025-HH-KL-BP | +0.50 | 0.50 % |
P BSW D-2025-HH-KL-BSW | +2.10 | 2.10 % |
P DAVA D-2025-HH-KL-KL-FW | +0.50 | 0.50 % |
P DieWahl–WFG D-2025-HH-KL-KL-LIN | +0.14 | 0.14 % |
P Others D-2025-HH-KL-AND | -1.67 | 0.33 % |
P Difference D-2025-HH-KL-KL-DI | +0.63 | 5.46 % |
The top movers have not yet been calculated