The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.03.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (3) | - (1) | - (1) | +50.51 % |
| 2 | gruener (Luddit) | - (32) | - (8) | - (2) | +5.26 % |
| 3 | Major Boothroyd | 43,995.00 (33) | 50,519.00 (6) | 94,514.00 (3) | +5.02 % |
| 4 | sharpnutzer | 41,917.81 (36) | 51,213.66 (5) | 93,131.47 (4) | +3.48 % |
| 5 | bekol | 32,828.79 (38) | 60,155.83 (2) | 92,984.62 (5) | +3.32 % |
| 6 | Bergischer | 42,044.46 (34) | 50,480.36 (7) | 92,524.82 (6) | +2.81 % |
| 7 | Wahlhelfer-HH | 39,893.13 (37) | 52,458.24 (3) | 92,351.37 (7) | +2.61 % |
| 8 | Hauke Haien | - (4) | - (36) | - (8) | +1.99 % |
| 9 | Rosevietarot | 45,796.48 (31) | 45,959.32 (10) | 91,755.80 (9) | +1.95 % |
| 10 | Dr.Ottl | - (30) | - (11) | - (10) | +1.80 % |
| 11 | Retsina | - (5) | - (37) | - (11) | +1.44 % |
| 12 | Mercouri | - (7) | - (13) | - (12) | +1.40 % |
| 12 | Zappa | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | PJ | - (7) | - (13) | - (12) | +1.40 % |
| 12 | Midnight Choir | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | Einstürzende Neubauten | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | Laie | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | air miami | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | HIM | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | nervous | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | spike | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | Cohen | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | Dominique Kupfer | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
| 12 | Savopoulos | - (7) | - (13) | - (12) | +1.40 % |
| 12 | Jack Bauer | 50,000.00 (7) | 41,264.00 (13) | 91,264.00 (12) | +1.40 % |
The top movers have not yet been calculated