The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 10.03.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dominique Kupfer | 51,585.00 (5) | 52,341.95 (3) | 103,926.95 (1) | +3.93 % |
| 2 | gruener (Luddit) | - (4) | - (30) | - (2) | +1.61 % |
| 3 | Major Boothroyd | 54,469.00 (1) | 47,029.87 (33) | 101,498.87 (3) | +1.50 % |
| 4 | Hauke Haien | - (2) | - (32) | - (4) | +1.33 % |
| 5 | maceo | - (3) | - (31) | - (5) | +0.89 % |
| 6 | wert12 | - (32) | - (1) | - (6) | +0.69 % |
| 7 | Bergischer | 50,729.27 (6) | 49,894.01 (28) | 100,623.28 (7) | +0.62 % |
| 8 | Rosevietarot | 49,985.87 (28) | 50,077.73 (4) | 100,063.60 (8) | +0.06 % |
| 9 | thomas24 | 50,300.46 (7) | 49,717.73 (29) | 100,018.19 (9) | +0.02 % |
| 10 | werner57 | 49,929.60 (31) | 50,066.78 (5) | 99,996.38 (10) | -0.00 % |
| 11 | last-exit | - (8) | - (27) | - (11) | -0.00 % |
| 12 | Dr.Ottl | - (9) | - (8) | - (12) | -0.01 % |
| 12 | air miami | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
| 12 | Wahlfieber Team | - (9) | - (8) | - (12) | -0.01 % |
| 12 | Savopoulos | - (9) | - (8) | - (12) | -0.01 % |
| 12 | Mercouri | - (9) | - (8) | - (12) | -0.01 % |
| 12 | Zappa | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
| 12 | PJ | - (9) | - (8) | - (12) | -0.01 % |
| 12 | Midnight Choir | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
| 12 | Jack Bauer | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
| 12 | Cohen | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
| 12 | GrouchoMarx | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
| 12 | Josy | - (9) | - (8) | - (12) | -0.01 % |
| 12 | Retsina | - (9) | - (8) | - (12) | -0.01 % |
| 12 | basilikum | 50,000.00 (9) | 49,995.00 (8) | 99,995.00 (12) | -0.01 % |
The top movers have not yet been calculated