The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 9 | GrouchoMarx | 37,500.00 (6) | 63,315.00 (9) | 100,815.00 (9) | +0.81 % |
| 9 | last-exit | - (6) | - (9) | - (9) | +0.81 % |
| 9 | gruener (Luddit) | - (6) | - (9) | - (9) | +0.81 % |
| 29 | Wahlhelfer-HH | 37,510.16 (5) | 63,298.85 (29) | 100,809.01 (29) | +0.81 % |
| 30 | christophrothfuss | - (4) | - (30) | - (30) | +0.78 % |
| 31 | milton | 41,462.91 (1) | 59,242.33 (33) | 100,705.24 (31) | +0.71 % |
| 32 | Laie | 30,869.90 (31) | 69,462.62 (3) | 100,332.52 (32) | +0.33 % |
| 33 | joschie991 | 7,371.48 (33) | 81,701.50 (2) | 89,072.98 (33) | -10.93 % |
The top movers have not yet been calculated