Log in to make predictions in this market.
Share: | sell (bid) | Market value | buy (ask) | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | 521.00 | 709.00 | 738.38 | ||||||
ESP |
- - Pcs. |
- - Pcs. |
50.00 500 Pcs. |
198.00 500 Pcs. |
279.00 1 Pcs. |
279.00 499 Pcs. |
- - Pcs. |
- - Pcs. |
- - Pcs. |
ITA |
- - Pcs. |
- - Pcs. |
- - Pcs. |
- - Pcs. |
100.00 499 Pcs. |
100.00 200 Pcs. |
110.00 200 Pcs. |
291.00 500 Pcs. |
- - Pcs. |
GER |
- - Pcs. |
- - Pcs. |
- - Pcs. |
100.00 377 Pcs. |
100.00 123 Pcs. |
110.00 399 Pcs. |
279.00 500 Pcs. |
- - Pcs. |
- - Pcs. |
ENG |
191.00 500 Pcs. |
198.00 500 Pcs. |
222.22 222 Pcs. |
223.00 100 Pcs. |
230.00 100 Pcs. |
249.38 100 Pcs. |
250.00 309 Pcs. |
259.38 100 Pcs. |
295.00 100 Pcs. |
Share | Name | +/- 24 h | +/- 7 days | Today's volume | Prediction | |
---|---|---|---|---|---|---|
Total | 824 | 709.00 | ||||
P | ESP | Spain | +80.00 | +80.00 | 101 | 279.00 |
P | ITA | Italy | 0.00 | +10.00 | 499 | 100.00 |
P | GER | Germany | -84.00 | +12.00 | 124 | 100.00 |
P | ENG | England | +2.00 | +130.00 | 100 | 230.00 |
Share | Name | Prediction ø 1 day |
Prediction ø 3 days |
Prediction ø 7 days |
Closing price | Result |
---|---|---|---|---|---|---|
Total | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | |
SUI | Schweiz | 44.51 | 44.10 | 47.30 | 52.67 | 50.00 |
NOR | Norwegen | 51.79 | 61.69 | 58.41 | 50.54 | 50.00 |
ISL | Island | 0.02 | 0.02 | 4.76 | 0.02 | 0.00 |
FIN | Finnland | 21.35 | 21.16 | 20.97 | 25.27 | 25.00 |
POR | Portugal | 6.54 | 6.48 | 20.68 | 0.01 | 0.00 |
BEL | Danmark | 8.60 | 8.48 | 8.89 | 24.26 | 25.00 |
POL | Poland | 20.37 | 20.06 | 14.97 | 24.26 | 25.00 |
DEN | Dänemark | 7.55 | 8.41 | 8.30 | 0.56 | 0.00 |
SWE | Sweden | 63.11 | 62.60 | 55.12 | 50.64 | 50.00 |
FRA | France | 58.22 | 57.68 | 52.14 | 50.54 | 50.00 |
WAL | Wales | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 |
NED | Niederlande | 17.94 | 9.33 | 8.43 | 21.23 | 25.00 |
The top movers have not yet been calculated