The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.12.2024 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | FXX | - (24) | - (1) | - (1) | +2.24 % |
2 | Senawia | 40,000.00 (23) | 61,680.00 (2) | 101,680.00 (2) | +1.68 % |
3 | Josy | - (22) | - (3) | - (3) | +1.41 % |
4 | salbei | 51,800.00 (1) | 49,600.00 (24) | 101,400.00 (4) | +1.40 % |
4 | W.I.Uljanow | 50,825.00 (2) | 50,575.00 (23) | 101,400.00 (4) | +1.40 % |
4 | basilikum | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | Hauke Haien | - (4) | - (6) | - (4) | +1.40 % |
4 | SachTach | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | Wahlfieber Team | - (4) | - (6) | - (4) | +1.40 % |
4 | Mercouri | - (4) | - (6) | - (4) | +1.40 % |
4 | schwedi | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | katrin | - (4) | - (6) | - (4) | +1.40 % |
4 | 10c | - (4) | - (6) | - (4) | +1.40 % |
4 | GrouchoMarx | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | hohlzunge | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | ragwurze | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | Kottan | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | Dr.Ottl | - (4) | - (6) | - (4) | +1.40 % |
4 | Dominique Kupfer | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | gruener (Luddit) | - (4) | - (6) | - (4) | +1.40 % |
4 | Midnight Choir | 50,000.00 (4) | 51,400.00 (6) | 101,400.00 (4) | +1.40 % |
4 | last-exit | - (20) | - (5) | - (4) | +1.40 % |
4 | Major Boothroyd | 49,969.70 (21) | 51,430.30 (4) | 101,400.00 (4) | +1.40 % |
24 | maceo | - (3) | - (22) | - (24) | +1.39 % |
The top movers have not yet been calculated