The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 13.05.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Jack Bauer | 49,913.50 (10) | 50,544.70 (2) | 100,458.20 (1) | +0.46 % |
2 | milton | 54,224.51 (1) | 46,223.99 (11) | 100,448.50 (2) | +0.45 % |
3 | Laie | 50,490.99 (2) | 49,954.91 (10) | 100,445.90 (3) | +0.45 % |
4 | Wahlhelfer-HH | 49,944.57 (9) | 50,500.43 (3) | 100,445.00 (4) | +0.45 % |
4 | GrouchoMarx | 50,000.00 (3) | 50,445.00 (4) | 100,445.00 (4) | +0.45 % |
4 | Dr.Ottl | - (3) | - (4) | - (4) | +0.45 % |
4 | Hauke Haien | - (3) | - (4) | - (4) | +0.45 % |
4 | Major Boothroyd | 50,000.00 (3) | 50,445.00 (4) | 100,445.00 (4) | +0.45 % |
4 | gruener (Luddit) | - (3) | - (4) | - (4) | +0.45 % |
4 | sharpnutzer | 50,000.00 (3) | 50,445.00 (4) | 100,445.00 (4) | +0.45 % |
11 | bekol | 45,426.43 (11) | 55,000.97 (1) | 100,427.40 (11) | +0.43 % |
The top movers have not yet been calculated