The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 15.05.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 45,020.53 (12) | 54,942.96 (1) | 99,963.49 (1) | -0.04 % |
2 | GrouchoMarx | 50,000.00 (4) | 49,935.00 (4) | 99,935.00 (2) | -0.07 % |
2 | Dr.Ottl | - (4) | - (4) | - (2) | -0.07 % |
2 | Hauke Haien | - (4) | - (4) | - (2) | -0.07 % |
2 | Major Boothroyd | 50,000.00 (4) | 49,935.00 (4) | 99,935.00 (2) | -0.07 % |
2 | gruener (Luddit) | - (4) | - (4) | - (2) | -0.07 % |
2 | sharpnutzer | 50,000.00 (4) | 49,935.00 (4) | 99,935.00 (2) | -0.07 % |
2 | HIM | 50,016.26 (3) | 49,918.74 (10) | 99,935.00 (2) | -0.07 % |
9 | Wahlhelfer-HH | 49,768.61 (11) | 50,164.35 (2) | 99,932.96 (9) | -0.07 % |
10 | Jack Bauer | 49,913.50 (10) | 50,016.30 (3) | 99,929.80 (10) | -0.07 % |
11 | Laie | 50,490.99 (2) | 49,438.56 (11) | 99,929.55 (11) | -0.07 % |
12 | milton | 54,990.11 (1) | 44,929.35 (12) | 99,919.46 (12) | -0.08 % |
The top movers have not yet been calculated