in weitere Europa:

Wie viele Stimmen in Prozenten erreichen die Kandidaten bei der Präsidentschaftswahl in Rumänien 2025?

Participants: 13
Market opening: 05.05.2025 01:00
Market close: 18.05.2025 03:00
Top trader: bekol

Romanian presidential Election 2025

This market is inactive. No predictions can currently be made.

Ranking list of markets by 03.07.2025 15:27

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 13 by 13
Rank Participant Cash Share value Total value Yield
1 bekol 105.343,51 (1) 0,00 (1) 105.343,51 (1) +5,34 %
2 last-exit - (2) - (1) - (2) +0,12 %
3 HIM 100.030,66 (3) 0,00 (1) 100.030,66 (3) +0,03 %
4 Wahlhelfer-HH 100.000,31 (4) 0,00 (1) 100.000,31 (4) +0,00 %
5 GrouchoMarx 100.000,00 (5) 0,00 (1) 100.000,00 (5) 0,00 %
5 Dr.Ottl - (5) - (1) - (5) 0,00 %
5 Hauke Haien - (5) - (1) - (5) 0,00 %
5 Major Boothroyd 100.000,00 (5) 0,00 (1) 100.000,00 (5) 0,00 %
5 gruener (Luddit) - (5) - (1) - (5) 0,00 %
10 Laie 99.894,19 (10) 0,00 (1) 99.894,19 (10) -0,11 %
11 Jack Bauer 99.841,50 (11) 0,00 (1) 99.841,50 (11) -0,16 %
12 sharpnutzer 99.787,92 (12) 0,00 (1) 99.787,92 (12) -0,21 %
13 milton 94.979,11 (13) 0,00 (1) 94.979,11 (13) -5,02 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch