in USA:

How many votes (in %) will the candidates win in the New York Republican Primary 2016?

Participants: 20
Market opening: 29.03.2016 16:15
Market close: 20.04.2016 00:59
Top trader: zk25_1

New York Republican Primary 2016

This market is inactive. No predictions can currently be made.

Ranking list of markets by 27.04.2016 00:03

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 20 by 20
Rank Participant Cash Share value Total value Yield
1 zk25_1 - (1) - (1) - (1) +26.03 %
2 HaraldJenk 116,605.44 (2) 0.00 (1) 116,605.44 (2) +16.61 %
3 sorros 116,088.77 (3) 0.00 (1) 116,088.77 (3) +16.09 %
4 Dr.Ottl - (4) - (1) - (4) +14.93 %
5 milton 110,694.91 (5) 0.00 (1) 110,694.91 (5) +10.69 %
6 drui (MdPB) - (6) - (1) - (6) +10.46 %
7 Dominique Kupfer 107,788.12 (7) 0.00 (1) 107,788.12 (7) +7.79 %
8 Ramonos 106,017.57 (8) 0.00 (1) 106,017.57 (8) +6.02 %
9 chessy 101,466.40 (9) 0.00 (1) 101,466.40 (9) +1.47 %
10 W.I.Uljanow 101,372.31 (10) 0.00 (1) 101,372.31 (10) +1.37 %
11 saladin 101,074.40 (11) 0.00 (1) 101,074.40 (11) +1.07 %
12 Jack Bauer 100,000.00 (12) 0.00 (1) 100,000.00 (12) 0.00 %
12 wm630107 100,000.00 (12) 0.00 (1) 100,000.00 (12) 0.00 %
14 Wahlhelfer-HH 99,945.64 (14) 0.00 (1) 99,945.64 (14) -0.05 %
15 RO2009JA (!) 99,850.00 (15) 0.00 (1) 99,850.00 (15) -0.15 %
16 Hauke Haien - (16) - (1) - (16) -0.82 %
17 manfred 97,603.56 (17) 0.00 (1) 97,603.56 (17) -2.40 %
18 kunator 85,120.00 (18) 0.00 (1) 85,120.00 (18) -14.88 %
19 Wanli 59,693.35 (19) 0.00 (1) 59,693.35 (19) -40.31 %
20 hck02 46,078.66 (20) 0.00 (1) 46,078.66 (20) -53.92 %
Log in
30,633 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch