Traders' ranking list by 27.01.2026 08:00

The trader ranking list shows the most successful traders on the electoral stock market.
To evalute all transactions so far were taken into account. More about the exact calculation of the total ranking can be found in the Infocenter.

Next calculation 27.01.2026 11:00

Entries 3576 - 3600 by 6186
Position User Points Performance Overall performance
3,519 ProBus 32 -2.58 % -7.35 %
3,519 boriscohen 32 +6.49 % +1.29 %
3,519 ChrisNei 32 +2.98 % +2.98 %
3,519 investmentbanker 32 +0.71 % +2.14 %
3,519 irxi02146 32 -197.90 % -74.47 %
3,519 haynau1849 32 -1.46 % +1.16 %
3,519 DIF 32 -92.65 % -23.16 %
3,519 eurocarlos 32 -4.88 % -1.22 %
3,519 lillepus 32 +3.51 % +3.51 %
3,519 Mille 32 -1.53 % -0.77 %
3,586 diversmotto 31 +1.36 % +0.66 %
3,586 St.Just 31 +2.54 % +1.27 %
3,586 Mr. Dobs 31 +2.55 % +2.55 %
3,586 Matthau 31 +4.11 % +2.05 %
3,586 Rogga 31 +8.83 % +8.83 %
3,586 Sheo356 31 -8.01 % -1.58 %
3,586 Patrician69 31 -122.19 % -40.98 %
3,586 Häns 31 +4.37 % +4.37 %
3,586 lalelu 31 +2.29 % +2.29 %
3,586 Chris89 31 +4.25 % +4.25 %
3,586 Schneckerlchen 31 -92.59 % -30.86 %
3,586 jura 31 +1.99 % +1.99 %
3,586 Ramonos 31 +0.79 % +0.06 %
3,586 BobbyCar 31 +1.39 % +0.35 %
3,586 Pelikanin 31 +1.26 % +1.43 %
Log in
30,645 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch