| Market | Position | Participants | 
|---|---|---|
| Vienna local elections, 2025 | 34 | 36 | 
| Burgenland state election, 2024 | 40 | 43 | 
| German general election, 2025 | 97 | 104 | 
| US-Presidential election, 2024 (popular vote) | 6 | 35 | 
| Steiermark state election, 2024 | 43 | 47 | 
| Brandenburg state election, 2024 | 42 | 44 | 
| 12 | 33 | |
| German European Parliament election, 2024 | 29 | 48 | 
| Austrian European Parliament election, 2024 | 7 | 37 | 
| Innsbruck mayoral election, 2024 | 1 | 31 | 
| Innsbruck local election, 2024 | 5 | 31 | 
| US Presidential election, 2024 (WTA market) | 4 | 76 | 
| Salzburg mayoral election, 2024 | 4 | 35 | 
| Austrian general election,2024 | 10 | 85 | 
| Schleswig-Holstein local election, 2023 | 25 | 25 | 
| Salzburg state election, 2023 | 39 | 48 | 
| 7 | 28 | |
| 29 | 29 | |
| Austrian presidential election, 2022 | 35 | 42 | 
| Niedersachsen state election, 2022 | 42 | 49 | 
| Market | Position | Participants | 
|---|---|---|
| Innsbruck mayoral election, 2024 | 1 | 31 | 
| US Presidential election, 2024 (WTA market) | 4 | 76 | 
| Salzburg mayoral election, 2024 | 4 | 35 | 
| Innsbruck local election, 2024 | 5 | 31 | 
| US-Presidential election, 2024 (popular vote) | 6 | 35 | 
| Austrian European Parliament election, 2024 | 7 | 37 | 
| 7 | 28 | |
| Austrian general election,2024 | 10 | 85 | 
| 12 | 33 | |
| Schleswig-Holstein local election, 2023 | 25 | 25 | 
| German European Parliament election, 2024 | 29 | 48 | 
| 29 | 29 | |
| Vienna local elections, 2025 | 34 | 36 | 
| Austrian presidential election, 2022 | 35 | 42 | 
| Salzburg state election, 2023 | 39 | 48 | 
| Burgenland state election, 2024 | 40 | 43 | 
| Brandenburg state election, 2024 | 42 | 44 | 
| Niedersachsen state election, 2022 | 42 | 49 | 
| Steiermark state election, 2024 | 43 | 47 | 
| German general election, 2025 | 97 | 104 | 
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.ch