hck02 on political stock market

Registered since:
12.09.2006

Current posts from hck02

Market ranking - current rank

Market Position Participants
Brandenburg state election, 2024 12 44
German European Parliament election, 2024 10 48
Austrian European Parliament election, 2024 36 37
US Presidential election, 2024 (WTA market) 60 76
Austrian general election,2024 84 85
Turkish presidential election, 2023 35 38
Salzburg state election, 2023 2 48
Kaernten state election, 2023 45 45
35 36
44 44
Graz local election, 2021 34 35
German general election, 2021 5 81
Oberösterreich state election, 2021 54 54
US-House elections 2018 15 33
US-Senate 2018 (WTA-Markt) 24 36
Gemeinderatswahl Innsbruck 2018 35 36
Landtagswahl Salzburg 2018 42 43
Landtagswahl Kärnten 2018 (kl. Parteien) 3 18
Landtagswahl Kärnten 2018 28 31
SPD-Mitgliederentscheid zur Koalition 2018 9 29
Bundestagswahl Deutschland 2017 - Koalitionsmarkt 14 57
Landtagswahl Tirol 2018 42 44
US presidential election, 2016 (538) 47 49
Indiana Republican Primary 2016 15 17
Indiana Democratic Primary 2016 3 14
Scottish Parliament election, 2016 10 14
New York Republican Primary 2016 20 20
New York Democratic Primary 2016 20 22
Bundespräsidentenwahl Österreich 2016 13 154
Wisconsin Democratic Primary 2016 1 15
Wisconsin Republican Primary 2016 2 18
Utah Republican Caucus 2016 13 14
United Kingdom EU membership referendum, 2016 76 77
Democratic Presidential Nominee 2016 45 57
Super Tuesday Republican Primaries 2016 5 19
Nevada Democratic Caucus 2016 7 19
Nevada Republican Caucus 2016 19 19
New Hampshire Republican Primary 2016 20 20
Iowa Republican Caucus 2016 12 26
GOP Presidential Nominee 2016 99 100
Europawahl Österreich 2014 48 48
Nationalratswahl Österreich 2013 (kleine Parteien) 130 134
Nationalratswahl Österreich 2013 79 327
Niederösterreich federal election, 2013 49 88
Kaernten federal election, 2013 93 105

Market ranking - total

Market Position Participants
Wisconsin Democratic Primary 2016 1 15
Salzburg state election, 2023 2 48
Wisconsin Republican Primary 2016 2 18
Landtagswahl Kärnten 2018 (kl. Parteien) 3 18
Indiana Democratic Primary 2016 3 14
German general election, 2021 5 81
Nevada Democratic Caucus 2016 7 19
SPD-Mitgliederentscheid zur Koalition 2018 9 29
German European Parliament election, 2024 10 48
Scottish Parliament election, 2016 10 14
Super Tuesday Republican Primaries 2016 5 19
Brandenburg state election, 2024 12 44
Bundespräsidentenwahl Österreich 2016 13 154
Utah Republican Caucus 2016 13 14
Iowa Republican Caucus 2016 12 26
Bundestagswahl Deutschland 2017 - Koalitionsmarkt 14 57
Indiana Republican Primary 2016 15 17
US-House elections 2018 15 33
Nevada Republican Caucus 2016 19 19
New York Republican Primary 2016 20 20
New York Democratic Primary 2016 20 22
New Hampshire Republican Primary 2016 20 20
US-Senate 2018 (WTA-Markt) 24 36
Landtagswahl Kärnten 2018 28 31
Graz local election, 2021 34 35
Turkish presidential election, 2023 35 38
35 36
Gemeinderatswahl Innsbruck 2018 35 36
Austrian European Parliament election, 2024 36 37
Landtagswahl Salzburg 2018 42 43
Landtagswahl Tirol 2018 42 44
44 44
Kaernten state election, 2023 45 45
Democratic Presidential Nominee 2016 45 57
US presidential election, 2016 (538) 47 49
Europawahl Österreich 2014 48 48
Niederösterreich federal election, 2013 49 88
Oberösterreich state election, 2021 54 54
US Presidential election, 2024 (WTA market) 60 76
United Kingdom EU membership referendum, 2016 76 77
Nationalratswahl Österreich 2013 79 327
Austrian general election,2024 84 85
Kaernten federal election, 2013 93 105
GOP Presidential Nominee 2016 99 100
Nationalratswahl Österreich 2013 (kleine Parteien) 130 134
Log in
30,633 Participants » Who is online
Missing Translation: info_module.sf_info_box_text

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.ch